Let's take the first step together.
For over four decades, Mahatma Schools has stood as a trusted space where learning feels steady, respectful, and balanced.
Our philosophy has always been simple: build character, strengthen academics, and help every child grow with confidence.
Fill out the online application through the school website. For any help, contact the admissions help desk (9 a.m. - 4 p.m.).
Registered candidates will be invited for a pen-and-paper test:
Every child will participate in a friendly face-to-face interaction.
The written test score and interaction feedback are reviewed.
Selected candidates will receive an SMS / email with instructions to collect the admit card, health card, and admission form.
Collect the required forms, fill them in, and submit along with documents.
Seats are allotted based on eligibility and availability.
Complete fee payment and document submission to confirm admission.
A simple guide to help you find the right grade.
| Class | Age (as on 1st April, 2026) |
|---|---|
| LKG | 3+ |
| UKG | 4+ |
| I | 5+ |
| II | 6+ |
| III | 7+ |
| IV | 8+ |
| V | 9+ |
| VI | 10+ |
| VII | 11+ |
| VIII | 12+ |
| IX | 13+ |
| X | 14+ |
| XI | 15+ |
| XII | 16+ |
|
*A collective Pre-KG available in one school in each campus. |
|
| Class | Age (as on 1st April, 2026) |
|---|---|
| LKG | 3+ |
| UKG | 4+ |
| I | 5+ |
| II | 6+ |
| III | 7+ |
| IV | 8+ |
| V | 9+ |
| VI | 10+ |
| VII | 11+ |
| VIII | 12+ |
| IX | 13+ |
| X | 14+ |
| XI | 15+ |
| XII | 16+ |
| Class | Age (CBSE as on 1st April, 2026) |
|---|---|
| VI | 10+ |
| VII | 11+ |
| VIII | 12+ |
| IX | 13+ |
| X | 14+ |
| XI | 15+ |
| XII | 16+ |
| Class | Age (Matric as on 1st August, 2026) |
|---|---|
| VI | 10+ |
| VII | 11+ |
| VIII | 12+ |
| IX | 13+ |
| X | 14+ |
| XI | 15+ |
| XII | 16+ |
| Stage | Age (as on 31st May, 2026) |
|---|---|
| Cambridge Early Years - EY 1, EY 2 & EY 3 (Equivalent to Pre-KG, LKG and UKG) |
3+ |
| Cambridge Primary | 6+ |
| Cambridge Lower Secondary | 11+ |
| Cambridge Upper Secondary | 13+ |
| Cambridge Advanced | 16+ |
| Level | Age |
|---|---|
| C (Grades VI–VIII) | 10+ |
| D (Grades IX & X) | 14+ |
| E (Grades XI & XII) | 15+ |
| A collective Pre-KG available in one school in each campus. | |
Campus-wise
(Matric Schools)
| Group | Subjects |
|---|---|
| Group I | Physics, Chemistry, Comp. Science, Maths |
| Group II | Physics, Chemistry, Biology, Maths |
| Group III | Physics, Chemistry, Biology, Comp. Science |
| Group IV | Comp. Applications, Economics, Commerce, Accountancy |
| Group V | Economics, Commerce, Accountancy, Bus. Maths |
Veerapanjan
| Group | Subjects |
|---|---|
| Group I | English, Physics, Chemistry, Biology & Mathematics |
| Group II | English, Physics, Chemistry, Mathematics, Computer Science |
| Group III | English, Physics, Chemistry, Biology & Informatics Practices/psychology |
| Group IV | English, Economics, Business studies, Accountancy & Mathematics |
| Group V | English, Economics, Business studies, Accountancy & Informatics Practices |
| Group VI | English, Economics, History, Geography, Political Science, Psychology |
Surveyor Colony
| Group | Subjects |
|---|---|
| Group I | English, Biology, Physics, Chemistry, Mathematics |
| Group II | English, Computer Science, Physics, Chemistry, Mathematics |
| Group III | English, Biology, Informatics Practices, physics, Chemistry |
| Group IV | English, Mathematics, Economics, Accountancy, Business Studies |
| Group V | English, Informatics Practices, Economics, Accountancy, Business Studies |
Alagarkoil
| Group | Subjects |
|---|---|
| Group I | English, Biology, Physics, Mathematics, Chemistry |
| Group II | English, Computer Science, Physics, Chemistry, Mathematics |
| Group III | English, Informatics Practices, Biology, Physics, Chemistry |
| Group IV | English, Informatics Practices, Business Studies, Accountancy, Economics |
Veerapanjan
| Level | Subjects |
|---|---|
| AS Level Subjects | General English, Mathematics, Physics, Chemistry, Biology, Computer Science, Accounting, Economics, Business, Travel and Tourism, Art and Design, Digital Media and Design, Sports and Physical Education |
| A Level Subjects | General English, Mathematics, Physics, Chemistry, Biology, Computer Science, Accounting, Economics, Business, Digital Media and Design |
| SCHOOL | OFFICE NO. 1 | OFFICE NO. 2 |
|---|---|---|
| KK NAGAR - MATRIC | 9786300070 | 0452-2585901 |
| ALAGARKOVIL - MATRIC | 9047553778 | 9843653778 |
| ALAGARKOVIL - CBSE | 9655993778 | 9843953682 |
| BABA BUILDING - MATRIC | 9786300072 | 0452-4958199 |
| BABA BUILDING - CBSE | 9787553778 | 9843453682 |
| MAHATMA GLOBAL GATEWAY - CBSE | 9843533778 | - |
| MAHATMA GLOBAL GATEWAY - CIE | 9655953778 | 9786300075 |